VIP
ID | Date | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|
124 | 7/17/23, 0:37:37 | JJolee Upole | Wwinterr | 7d | Attempting to Crash the Server | |
166 | Invalid date | FFredrick Asswiper | Mmatical | 5m | mute | |
210 | Invalid date | FFredrick Asswiper | AAqua | 30m | hatespeech | |
211 | 1/7/25, 3:04:50 | FFredrick Asswiper | Mmatical | Exploiting | . | |
217 | Invalid date | FFredd Salek | Mmatical | . | ||
221 | 1/7/25, 19:22:57 | FFredd Salek | Mmatical | 3d | Hate Speech | . |
222 | 1/7/25, 19:24:27 | FFredd Salek | Mmatical | 3d | Hate Speech |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/5, 04:25 UTC | Elite, shrey!, USE CODE GRIZZLY, Glo Boi, Fredd Salek | 5 | 17 | 26.7k | |
1/5, 04:11 UTC | Shift, Jolope Winkleton, shrey!, Sh4do, muCu, Leche, Elite, LOB, Fredd Salek | 9 | 30 | 46.3k | |
1/5, 01:08 UTC | ooo, summer, Sh4do, kegono, Fredd Salek, Leche | 6 | 12 | 27.3k | |
1/4, 23:23 UTC | Koala, Fredd Salek | 2 | 0 | 0.2k | |
1/4, 23:21 UTC | Koala, Fredd Salek | 2 | 1 | 0.8k | |
1/4, 23:15 UTC | aso, JJJ, winter, Fredd Salek, summer, Koala | 6 | 65 | 43.1k | |
1/4, 23:04 UTC | aso, Fredd Salek, winter, ooo, parlay, JJJ | 6 | 26 | 33.3k | |
1/4, 22:58 UTC | aso, Fredd Salek, parlay, Monoxide, winter, ooo | 6 | 29 | 32.9k | |
1/4, 21:43 UTC | ooo, daniel, Fredd Salek, oxymoron, shrey!, winterr, shrey! | 7 | 10 | 15.5k | |
1/4, 21:37 UTC | ooo, oxymoron, daniel, shrey!, Fredd Salek | 5 | 15 | 24.3k |
Rows per page