N
NegerUNge
VIP
STEAM_0:1:537204004
76561199034673737
Player Information
- Username:
- NegerUNge
- First Join:
- May 16, 2023
- Last Online:
- January 7, 2025
- Playtime:
- 116:42:23
DarkRP Information
- Money:
- $731,224
- Prestige:
- 0
- Level:
- 4
- Experience:
- 3,816
Arena Information
- Rank:
- Bronze
- Rating:
- 507
- Total Kills:
- 70
- Total Deaths:
- 72
- Total Wins:
- 4
- K/D Ratio:
- 0.97
- Win Rate:
- 57.14%
Faction
No faction
Admin Record
Battles
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/4, 20:19 UTC | ooo, NegerUNge | 2 | 2 | 9.7k | |
1/4, 20:05 UTC | ooo, Sh4do, NegerUNge, oxymoron | 4 | 8 | 21.3k | |
1/4, 18:20 UTC | Arti Spady, NegerUNge | 2 | 20 | 13k | |
1/4, 18:14 UTC | Arti Spady, NegerUNge | 2 | 18 | 11.5k | |
1/4, 09:25 UTC | modern, shrey!, anger, oxymoron, NegerUNge | 5 | 8 | 19k | |
1/4, 09:20 UTC | modern, shrey!, anger, oxymoron, NegerUNge | 5 | 13 | 23.3k | |
1/4, 09:14 UTC | modern, oxymoron, NegerUNge, Shift | 4 | 4 | 10.3k | |
1/4, 06:08 UTC | ooo, Fredd Salek, NegerUNge, @JimboTalks, Mr Yeets, shrey! | 6 | 3 | 11k | |
1/4, 06:02 UTC | NegerUNge, ooo | 2 | 3 | 10.9k | |
1/3, 18:20 UTC | Baldy, NegerUNge | 2 | 1 | 9.8k |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2