VIP
ID | Date | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|
138 | Invalid date | WWARLOCK ON TOP! | Wwinterr | 30m | Prop Minging | |
191 | 1/5/25, 13:06:55 | Ssampson | TThePianoMan | 2d | MASS AREST|LTAP | Lifted |
216 | Invalid date | Ssampson | Wwinterr | 15m | Hate Speech | |
223 | 1/8/25, 0:04:10 | Ssampson | TThePianoMan | 3d | HATE SPEECH |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/7, 23:51 UTC | PTSD, shrey!, sampson | 3 | 3 | 8.1k | |
1/7, 23:46 UTC | PTSD, shrey!, sampson | 3 | 6 | 12.4k | |
1/7, 23:13 UTC | parlay, sampson | 2 | 1 | 3.6k | |
1/7, 23:10 UTC | Mush, Tru Winkleton, sampson | 3 | 7 | 12.1k | |
1/7, 23:07 UTC | parlay, sampson, summer | 3 | 5 | 8.9k | |
1/7, 23:01 UTC | parlay, sampson | 2 | 0 | 7.2k | |
1/7, 22:55 UTC | sampson, PTSD | 2 | 1 | 5.7k | |
1/7, 05:43 UTC | Leche, sampson | 2 | 2 | 9.5k | |
1/7, 05:38 UTC | Leche, sampson | 2 | 1 | 8.1k | |
1/7, 05:30 UTC | Mr Yeets, sampson | 2 | 3 | 7.8k |
Rows per page