VIP
ID | Date | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|
50 | Invalid date | Hhead nigga farmer | Mmatical | 45m | Prop Minge | |
51 | 5/31/23, 22:48:36 | Hhead nigga farmer | Mmatical | 4h | Malicious Minging | |
94 | 6/15/23, 4:42:03 | JJimbo | Wwinterr | 14d | Cheating | Upd: STEAM_0:1:80390663 | Time Served |
159 | Invalid date | JJimbo | Llsd | 30m | JQU Behavior | |
160 | Invalid date | JJimbo | Llsd | 5m | ARDM | |
219 | Invalid date | JJimbo | JJequavion Winkleton | 5m | Prop Minge |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/9, 06:34 UTC | Teaboy, Jimbo, SoggyToast | 3 | 7 | 14.2k | |
1/9, 06:11 UTC | Jimbo, Teaboy | 2 | 1 | 6.4k | |
1/8, 03:59 UTC | Jimbo, czr, Walter, Tim | 4 | 10 | 15.6k | |
1/8, 03:53 UTC | czr, summer, Tim, Jimbo | 4 | 4 | 16.8k | |
1/8, 03:46 UTC | Jimbo, czr, Tim | 3 | 7 | 13.1k | |
1/8, 03:40 UTC | Jimbo, Tim, czr | 3 | 5 | 11k | |
1/7, 09:20 UTC | Jolope Winkleton, Jimbo | 2 | 2 | 3.9k | |
1/7, 08:39 UTC | Jimbo, Jolope Winkleton, i have10hoursongmod | 3 | 6 | 7.5k | |
1/5, 19:44 UTC | Jimbo, winter | 2 | 3 | 9.1k | |
1/4, 06:08 UTC | ooo, Fredd Salek, NegerUNge, Mr Yeets, Jimbo, shrey! | 6 | 3 | 11k |
Rows per page