Back
Arena Battle #317
Jan 3, 2025, 11:01 PM
Top Kills
SoggyToast
10Top Heal
matical
3.0kTop Damage
LOB
7.2kWinner
SoggyToast
WinnerPlayers (7)
Player | Damage | Healing | Kills | Deaths |
---|---|---|---|---|
LLOB | 7.2k | 2.0k | 1 | 5 |
SSoggyToast | 7.0k | 1.9k | 10 | 3 |
MMissing | 6.6k | 2.7k | 6 | 3 |
Mmatical | 5.7k | 3.0k | 6 | 5 |
KKoala | 5.2k | 2.3k | 2 | 3 |
Sshrey! | 5.1k | 3.0k | 4 | 5 |
FFatass Roleplayer | 1.0k | 0 | 0 | 5 |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1